Caroline Jordan (maiden name: Walker) was born on April 11, 1862, in Prince Edward County, Virginia, to William Walker and Julia Spencer. She married Nelson Jordan on June 19, 1878, and they had at least eleven children: Irving, born on May 19, 1879; Mittie, born around 1879; Julia, born on December 31, 1880; Delphia, born in January 1883; Anna, born on December 20, 1884; Nelson, born on December 27, 1886; Walker, born in December 1888; Arthur, born around 1891; Elsie, born around February 1894; Joseph, born on September 22, 1896; and Elizabeth, born on February 14, 1900. Their son Irving died in July 1880.
They lived in Farmville, Virginia, and her husband worked as a Baptist minister. Her husband died on August 16, 1922. She applied for a widow’s pension in October 1922 and eventually secured one. She remained in Farmville, and she lived with her daughter Julia. By 1930, her house was valued at $400. She died of “myocardial insufficiency” in Farmville on June 26, 1945.
| Name: | Jordan, Caroline | |||||||||||||||||||||||||||||||||||||||
| Alternative names: |
| |||||||||||||||||||||||||||||||||||||||
| Roles: |
| |||||||||||||||||||||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||||||||||||||||||||
| Race: | Black | |||||||||||||||||||||||||||||||||||||||
| Branch of service: | ||||||||||||||||||||||||||||||||||||||||
| Residence at enlistment: | ||||||||||||||||||||||||||||||||||||||||
| Rank In: | ||||||||||||||||||||||||||||||||||||||||
| Rank Out: | ||||||||||||||||||||||||||||||||||||||||
| Highest rank achieved: | ||||||||||||||||||||||||||||||||||||||||
| Birth date: | 1862-04-11 | |||||||||||||||||||||||||||||||||||||||
| Birth date certainty: | Exact | |||||||||||||||||||||||||||||||||||||||
| Birth place: | Prince Edward County, VA | |||||||||||||||||||||||||||||||||||||||
| Death date: | 1945-06-26 | |||||||||||||||||||||||||||||||||||||||
| Death place: | Farmville Prince Edward County, VA | |||||||||||||||||||||||||||||||||||||||
| Causes of death: | ||||||||||||||||||||||||||||||||||||||||
| Occupations: | ||||||||||||||||||||||||||||||||||||||||
| Relationships: |
|
1880, 1900, 1910, 1920, 1930, and 1940 United States Federal Censuses, available from Ancestry.com; General Index to Pension Files, 1861-1934, available from Ancestry.com; Virginia Death Records, 1912-2014, available from Ancestry.com