Priscilla J. Carter (maiden name: Jackson) was born into slavery in Albemarle County, Virginia. While still enslaved, she married Warner Carter in December 1858 at Lick Farm in Lincoln County, Missouri. She and her husband both belonged to John Coles Carter, who migrated from Virginia to Missouri in 1852 and owned 126 slaves by 1860. Priscilla and her husband were married by Thomas Cobb, a Black preacher. They had thirteen children together: Bell, Iona A., Abraham, Ellen, Alonzo, Lorenzo, Clarence, Leslie, Isaiah, Cary, Waida B., Jula, and Warner. Priscilla and Warner had a strained marriage, and Warner claimed that she threatened him with "bodily harm" and drove him out of their house. In a letter to the pension agency, Warner insisted that he feared being poisoned if he ate food in their house. Warner lived in a soldiers' home until the couple reconciled in June 1904. Priscilla died in Pike County, Missouri, on April 5, 1906, of unknown causes.
Name: | Carter, Priscilla J. | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative names: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Roles: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | F | ||||||||||||||||||||||||||||||||||||||||||||||||
Race: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Branch of service: | |||||||||||||||||||||||||||||||||||||||||||||||||
Residence at enlistment: | Lick Farm Lincoln County, MO | ||||||||||||||||||||||||||||||||||||||||||||||||
Rank In: | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank Out: | |||||||||||||||||||||||||||||||||||||||||||||||||
Highest rank achieved: | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth date: | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth date certainty: | |||||||||||||||||||||||||||||||||||||||||||||||||
Birth place: | Albemarle County, VA | ||||||||||||||||||||||||||||||||||||||||||||||||
Death date: | 1906-04-05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Death place: | Pike County, MO | ||||||||||||||||||||||||||||||||||||||||||||||||
Causes of death: | |||||||||||||||||||||||||||||||||||||||||||||||||
Occupations: | |||||||||||||||||||||||||||||||||||||||||||||||||
Relationships: |
|
Pension Records for Warner Carter, RG15, National Archives and Records Administration, Washington, D.C.; B. Noland Carter II, A Goodly Heritage: A History of the Carter Family in Virginia, vol. I (2003).