| Name: | Jackson, Lucy | ||||||||||||||||||||||||
| Alternative names: | |||||||||||||||||||||||||
| Roles: |
| ||||||||||||||||||||||||
| Gender: | F | ||||||||||||||||||||||||
| Race: | Black | ||||||||||||||||||||||||
| Branch of service: | |||||||||||||||||||||||||
| Residence at enlistment: | Lick Farm Lincoln County, MO | ||||||||||||||||||||||||
| Rank In: | |||||||||||||||||||||||||
| Rank Out: | |||||||||||||||||||||||||
| Highest rank achieved: | |||||||||||||||||||||||||
| Pensions: |
| ||||||||||||||||||||||||
| Details of service: | |||||||||||||||||||||||||
| Birth date: | |||||||||||||||||||||||||
| Birth date certainty: | |||||||||||||||||||||||||
| Birth place: | |||||||||||||||||||||||||
| Death date: | |||||||||||||||||||||||||
| Death place: | |||||||||||||||||||||||||
| Causes of death: | |||||||||||||||||||||||||
| Occupations: | Laborer | ||||||||||||||||||||||||
| Relationships: |
|