Martha Eldridge Turner (maiden name: Taylor) was born on April 15, 1842, in Ripley, Ohio, to Francis H. and Francis Lightfoot Taylor. She married John Phillips Turner on March 1, 1864, in Jefferson County, Kentucky. Together they had ten children: Francis Philip, born in Kentucky around 1865; Helena Romaine, born in St. Albans, West Virginia, on October 26, 1866; Frances Taylor, born on January 2, 1869, in St. Albans; Sarah Garnet, born on September 13, 1870, in St. Albans; Elizabeth Bessie, born around 1874 in West Virginia; James Philip, born on July 22, 1877, in St. Albans; Nellie Francis, born around 1879 in West Virginia; Anna Ruth, born September 22, 1881, in St. Albans; Kathryn Stevens, born on February 8, 1884, in Milford, Ohio; and Eldridge, born on August 27, 1886, in Milford. By 1910, she was living with her family in Seattle, Washington, where she died on February 25, 1917.
Name: | Turner, Martha Eldridge | ||||||||||||||||||||||||||||||||||||
Alternative names: |
| ||||||||||||||||||||||||||||||||||||
Roles: |
| ||||||||||||||||||||||||||||||||||||
Gender: | F | ||||||||||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||||||||||
Branch of service: | |||||||||||||||||||||||||||||||||||||
Residence at UVA: | |||||||||||||||||||||||||||||||||||||
UVA Begin Year: | |||||||||||||||||||||||||||||||||||||
UVA End Year: | |||||||||||||||||||||||||||||||||||||
Residence at enlistment: | |||||||||||||||||||||||||||||||||||||
Rank In: | |||||||||||||||||||||||||||||||||||||
Rank Out: | |||||||||||||||||||||||||||||||||||||
Highest rank achieved: | |||||||||||||||||||||||||||||||||||||
Birth date: | 1842-04-15 | ||||||||||||||||||||||||||||||||||||
Birth date certainty: | Certain | ||||||||||||||||||||||||||||||||||||
Birth place: | Ripley, OH | ||||||||||||||||||||||||||||||||||||
Death date: | 1917-02-25 | ||||||||||||||||||||||||||||||||||||
Death place: | Seattle, WA | ||||||||||||||||||||||||||||||||||||
Causes of death: | |||||||||||||||||||||||||||||||||||||
Occupations: | |||||||||||||||||||||||||||||||||||||
Relationships: |
|
United States Federal Census, 1860, 1870, 1880, 1900, 1910; Martha Eldridge Turner in the Washington, Death Records, 1883-1960; Kentucky, County Marriage Records, 1783-1965 for Ellie Taylor, accessed through Ancestry.com.